Samsung Galaxy Tab S2 VE 9.7 LTE firmware download for model SM-T819.
Brief table of Contents
Samsung SM-T819 device has been receiving the long-awaited Nougat 7.0 update. However, You can grab the stock firmware with the related carrier of your Galaxy Tab S2. Galaxy Tab S2 most of the other models has already released Android nougat version. For instance, Samsung Tab S2 model SM-T810, SM-T815, SM-T710, SM-T715. So, Download now on SM-T819 firmware on here for upgrade.
So, If you are not rooted device, it can get OTA update by going to Settings > About device > Software update. Those who have rooted their device, then flashing the full stock firmware is the only option left to get recent android 7. Otherwise if not work OTA update proper, they also can manually install Stock Firmware with using Odin flash tool.
Most of the users have operating system issues their device, like Software error, stuck issues with performing, Boot Loop Causes, Dead issue, Hanging with logo. So, they want to download Stock Firmware for Flash their Galaxy Tab. Also if you can get unbranded firmware it can be installed on any Galaxy Tab S2 SM-T819. But we have to share all firmware files for each country on this Tab.
Are you looking for the Nougat OTA notification? Not necessary for waiting for it. So, Just download the appropriate firmware from below list, install it right away.
Download Samsung SM-T819 Firmware
Android 7 Nougat / Galaxy Tab S2 VE 9.7 LTE
Country/Carrier | AP/PDA | CSC | Build Date | File Size | Download |
---|---|---|---|---|---|
Algeria (TMC) | T819XXU2BSA1 | T819OJV2BSC1 | 22 Jan 2019 | 1.68 GB | 1 📥 Download 2 📥 Download |
Austria (TTR) | T819XXU2BRI1 | T819DAX2BRF1 | 21 Sep 2018 | 1.67 GB | 1 📥 Download 2 📥 Download |
Austria (T-Mobile) | T819XXU2BRI1 | T819DAX2BRF1 | 21 Sep 2018 | 1.67 GB | 1 📥 Download 2 📥 Download |
Austria | T819XXU2BRI1 | T819DAX2BRF1 | 21 Sep 2018 | 1.67 GB | 1 📥 Download 2 📥 Download |
Baltic (SEB) | T819XXU2BRI1 | T819SEB2BRI1 | 21 Sep 2018 | 1.67 GB | 1 📥 Download 2 📥 Download |
Bulgaria (BGL) | T819XXU2BSA1 | T819OXX2BSD1 | 22 Jan 2019 | 1.64 GB | 1 📥 Download 2 📥 Download |
Czech Republic (XEZ) | T819XXU2BSA1 | T819OXX2BSD1 | 22 Jan 2019 | 1.64 GB | 1 📥 Download 2 📥 Download |
France (XEF) | T819XXU2BRI1 | T819XEF2BRJ1 | 21 Sep 2018 | 1.58 GB | 1 📥 Download 2 📥 Download |
France | T819XXU2BRI1 | T819FTM2BRI1 | 21 Sap 2018 | 1.65 GB | 1 📥 Download 2 📥 Download |
Germany (DBT) | T819XXU2BSA1 | T819OXA2BSA1 | 22 Jan 2019 | 1.62 GB | 1 📥 Download 2 📥 Download |
Germany | T819XXU2BRI1 | T819DDX2BRF1 | 21 Sep 2018 | 1.75 GB | 1 📥 Download 2 📥 Download |
Germany | T819XXU2BRI1 | T819DDX2BRF1 | 21 Sep 2018 | 1.75 GB | 1 📥 Download 2 📥 Download |
Greece (EUR) | T819XXU2BSA1 | T819OXX2BSD1 | 22 Jan 2019 | 1.64 GB | 1 📥 Download 2 📥 Download |
Hungary (XEH) | T819XXU2BRI1 | T819XEH2BRI1 | 21 Sep 2018 | 1.58 GB | 1 📥 Download 2 📥 Download |
Hungary | T819XXU2BRI1 | T819TMH2BRF1 | 21 Sep 2018 | 1.62 GB | 1 📥 Download 2 📥 Download |
Hungary | T819XXU2BRI1 | T819PAN2BRI1 | 21 Sep 2018 | 1.61 GB | 1 📥 Download 2 📥 Download |
Iran (THR) | T819XXU2BSA1 | T819OJV2BSC1 | 22 Jan 2019 | 1.68 GB | 1 📥 Download 2 📥 Download |
Italy (ITV) | T819XXU2BSA1 | T819ITV2BSD1 | 22 Jan 2019 | 1.58 GB | 📥 Download |
Italy (TIM) (TIM) | T819XXU2BRI1 | T819TIM2BRI1 | 21 Sep 2018 | 1.58 GB | 1 📥 Download 2 📥 Download |
Kazakhstan (SKZ) | T819XXU2BSA1 | T819OXE2BSD1 | 21 Sep 2018 | 1.68 GB | 1 📥 Download 2 📥 Download |
Kenya (AFR) | T819XXU2BSA1 | T819OJV2BSC1 | 22 Jan 2019 | 1.68 GB | 1 📥 Download 2 📥 Download |
Luxembourg (LUX) | T819XXU2BRI1 | T819LUX2BRI1 | 21 Sep 2018 | 1.68 GB | 1 📥 Download 2 📥 Download |
Morocco | T819XXU2BSA1 | T819OJV2BSC1 | 22 Jan 2019 | 1.68 GB | 1 📥 Download 2 📥 Download |
Netherlands (PHN) | T819XXU2BRI1 | T819PHN2BRI1 | 21 Sep 2018 | 1.58 GB | 1 📥 Download 2 📥 Download |
Nigeria (ECT) | T819XXU2BSA1 | T819OJV2BSC1 | 22 Jan 2019 | 1.58 GB | 1 📥 Download 2 📥 Download |
Nordic countries (NEE) | T819XXU2BSA1 | T819NEE2BSD1 | 22 Jan 2019 | 1.61 GB | 📥 Download |
Open Austria (ATO) | T819XXU2BRI1 | T819ATO2BRI1 | 21 Sep 2018 | 1.60 GB | 1 📥 Download 2 📥 Download |
Poland (XEO) | T819XXU2BRI1 | T819XEO2BRI1 | 21 Sep 2018 | 1.60 GB | 1 📥 Download 2 📥 Download |
Poland (PLUS) (PLS) | T819XXU2BRI1 | T819PLS2BRI1 | 21 Sep 2018 | 1.67 GB | 1 📥 Download 2 📥 Download |
Portugal | T819XXU2BSA1 | T819OXX2BSD1 | 22 Jan 2019 | 1.64 GB | 1 📥 Download 2 📥 Download |
Portugal | T819XXU2BRI1 | T819TCL2BRI1 | 21 Sep 2018 | 1.59 GB | 1 📥 Download 2 📥 Download |
Romania (ROM) | T819XXU2BSA1 | T819OXX2BSD1 | 21 Sep 2018 | 1.64 GB | 1 📥 Download 2 📥 Download |
Russia (SER) | T819XXU2BSA1 | T819OXE2BSD1 | 22 Jan 2019 | 1.68 GB | 1 📥 Download 2 📥 Download |
Saudi Arabia (WTL) | T819XXU2BSA1 | T819OJV2BSC1 | 22 Jan 2019 | 1.68 GB | 1 📥 Download 2 📥 Download |
Saudi Arabia (ACR) | T819XXU2BSA1 | T819OJV2BSC1 | 22 Jan 2019 | 1.68 GB | 1 📥 Download 2 📥 Download |
Saudi Arabia (KSA) | T819XXU2BSA1 | T819OJV2BSC1 | 22 Jan 2019 | 1.68 GB | 1 📥 Download 2 📥 Download |
Slovakia (XSK) | T819XXU2BSA1 | T819OXX2BSD1 | 22 Jan 2019 | 1.64 GB | 📥 Download |
Slovenia | T819XXU2BRI1 | T819MOT2BRI1 | 21 Sep 2018 | 1.59 GB | 1 📥 Download 2 📥 Download |
South Africa (XFA) | T819XXU2BRE3 | T819OJV2BRE1 | 30 May 2018 | 1.68 GB | 1 📥 Download 2 📥 Download |
South Africa | T819XXU2BRE3 | T819OJV2BRE1 | 30 May 2018 | 1.68 GB | 1 📥 Download 2 📥 Download |
South East Europe | T819XXU2BSA1 | T819OXX2BSD1 | 22 Jan 2019 | 1.64 GB | 1 📥 Download 2 📥 Download |
Spain (PHE) | T819XXU2BRI1 | T819PHE2BRI1 | 21 Sep 2018 | 1.58 GB | 1 📥 Download 2 📥 Download |
Switzerland (AUT) | T819XXU2BRI1 | T819AUT2BRI1 | 21 Sep 2018 | 1.60 GB | 1 📥 Download 2 📥 Download |
Ukraine | T819XXU2BSA1 | T819OXE2BSD1 | 22 Jan 2019 | 1.68 GB | 1 📥 Download 2 📥 Download |
United Arab Emirates | T819XXU2BSA1 | T819OJV2BSC1 | 22 Jan 2019 | 1.68 GB | 1 📥 Download 2 📥 Download |
United Kingdom | T819XXU2BRI1 | T819BTU2BRI1 | 21 Sep 2018 | 1.58 GB | 1 📥 Download 2 📥 Download |
United Kingdom | T819XXU2BRI1 | T819O2U2BRH1 | 21 Sep 2018 | 1.62 GB | 1 📥 Download 2 📥 Download |
*****
Samsung Galaxy Tab S2 9.7 (VE 9.7 LTE) Features and Specifications
It is Released in September 2015, with OS Android 5.0.2 Lollipop. This Tab display size is 9.7″ and Super AMOLED unit with a resolution of 2048×1536 pixels. CPU Configurations are 1.9 GHz quad-core Cortex-A57 with 1.3 GHz quad-core Cortex-A53. Chipset is Exynos 5433. So, 3 GB RAM and 32/64 GB of built-in memory. The device has 8Mp back camera with 1440p video capture. More Details Galaxy Tab S2
Leave A Comment?